Customer Initiated Property Maintenance Enforcement

The Community Development Department aims to have less than 30% of all property maintenance enforcement initiated from customer requests.

KPI Status: On Target

Quarter Goal Quarterly Average
2017 Q1 29 32
2017 Q2 29 30
2017 Q3 29 24
2017 Q4 29 19
2018 Q1 29 16
2018 Q2 29 18
2018 Q3 29 33
2018 Q4 29 39
2019 Q1 29 51
2019 Q2 29 40
2019 Q3 29 41
2019 Q4 29 40
2020 Q1 29 29
2020 Q2 29 32
2020 Q3 29 23
2020 Q4 29 22
2021 Q1 29 21
2021 Q2 29 21
2021 Q3 29 26
2021 Q4 29 26
2022 Q1 29 26
2022 Q2 29 30
2022 Q3 29 30
2022 Q4 29 29
Return to Community Development KPIs
Return to Dashboard