Social Media Followers

The Administration Department aims to increase followers on the official Village Facebook, Twitter, and LinkedIn accounts by a total of 200 followers on a quarterly basis. This Key Performance Indicator is measured each quarter throughout the year.

KPI Status: On Track

Quarter Goal Total Followers Facebook Twitter LinkedIn
2017 Q1 2,568 2,568 1,389 804 375
2017 Q2 2,768 2,777 1,506 880 391
2017 Q3 2,977 3,027 1,664 956 407
2017 Q4 3,227 3,204 1,751 1,030 423
2018 Q1 3,404 3,461 1,918 1,104 439
2018 Q2 3,661 3,777 2,136 1,186 455
2018 Q3 3,977 4,227 2,546 1,224 457
2018 Q4 4,427 4,477 2,775 1,237 465
2019 Q1 4,677 4,896 3,140 1,283 473
2019 Q2 5,096 5,140 3,326 1,333 481
2019 Q3 5,340 5,554 3,500 1,367 491
2019 Q4 5,754 6,262 3,900 1,418 514
2020 Q1 6,462 6,506 3,969 1,429 533
2020 Q2 6,706 6,974 4,201 1,468 557
2020 Q3 7,174 7,447 4,434 1,508 596
2020 Q4 7,647 7,643 4,457 1,544 603
2021 Q1 7,843 7,846 4,569 1,546 630
2021 Q2 8,046 8,086 4,719 1,575 650
2021 Q3 8,286 8,362 4,872 1,609 675
2021 Q4 8,562 8,622 5,019 1,640 698
2022 Q1 8,822 8,775 5,100 1,648 718
2022 Q2 8,975 9,049 5,258 1,672 754
2022 Q3 9,249 9,358 5,436 1,696 791
2022 Q4 9,558 9,704 5,731 1,677 819
Return to Administration Department KPIs
Return to Dashboard