FOIA Response Rate

The Administration Department aims to respond early to all Freedom of Information Act (FOIA) requests by providing a response to 95% of requests within four days (5 is the mandated requirement) for standard requests and within 15 days (21 is the mandated requirement) for commercial requests.

KPI Status: In Progress

Quarter Goal Early Response Rate
2018 Q1 95.00 92
2018 Q2 95.00 78
2018 Q3 95.00 86
2018 Q4 95.00 95
2019 Q1 95.00 96
2019 Q2 95.00 96
2019 Q3 95.00 96
2019 Q4 95.00 98
2020 Q1 95.00 91
2020 Q2 95.00 90
2020 Q3 95.00 85
2020 Q4 95.00 96
2021 Q1 95.00 95
2021 Q2 95.00 92
2021 Q3 95.00 98
2021 Q4 95.00 93
2022 Q1 95.00 99
2022 Q2 95.00 82
2022 Q3 95.00 85
Return to Administration Department KPIs
Return to Dashboard