Participation Rate

The Recreation Division of the Administration Department aims to increase participation in events and programming by 2% over the same time period of the previous year.

KPI Status: On Target

Quarter Goal Quarterly Average
2017 Q1 2 3.90
2017 Q2 2 4.50
2017 Q3 2 3.90
2017 Q4 2 3.80
2018 Q1 2 2.70
2018 Q2 2 1.50
2018 Q3 2 1.50
2018 Q4 2 1.40
2019 Q1 2 2.80
2019 Q2 2 2.40
2019 Q3 2 3.50
2019 Q4 2 4.90
2020 Q1 2 -4.80
Return to Administration Department KPIs
Return to Dashboard