Social Media Followers

The Police Department aims to increase social media followers by the average annual rate of increase.

Please note in 2021, a new data source (SproutSocial) began to be utilized to compile totals.

KPI Status: On Target

Year Goal Social Media Followers
2019 Q1 6,652 7,083
2019 Q2 7,245 7,463
2019 Q3 7,798 7,967
2019 Q4 8,148 8,170
2020 Q1 8,496 8,456
2020 Q2 8,835 8,897
2020 Q3 9,188 9,183
2020 Q4 9,555 9,246
2021 Q1 9,172 9,172
Return to Police Department KPIs
Return to Dashboard