T-Hangar Occupancy

The Lake in the Hills 3CK Airport aims to have a T-Hangar occupancy rate of 90% or higher. The occupancy to-date is 100%.

Month Goal - 90% or Higher 2019 2018 2020 2021
January 90 97 85 94 100
February 90 97 85 94 100
March 90 97 85 94 100
April 90 97 85 95 100
May 90 100 80 95 100
June 90 100 80 90 100
July 90 97 80 90 100
August 90 97 75 95
September 90 100 82 90
October 90 100 87 95
November 90 93 97 100
December 90 91 97 100

Return to Public Works KPIs
Return to Dashboard