Water Main Breaks

The Water Division of the Public Works Department aims to have zero customers per year without water service for more than four hours due to water main repair.

KPI Status: Needs Improvement

Month Goal 2018 2018 Cumulative Total 2019 2019 Cumulative Total 2020 2020 Total 2021 2021 Total
January 0 0 0 0 0 2 2 1 1
February 0 1 1 1 1 0 2 0 0
March 0 0 1 0 1 0 2 1 2
April 0 2 3 1 2 0 2 1 3
May 0 0 3 1 3 0 2
June 0 0 3 0 3 0 2
July 0 0 3 0 3 0 2
August 0 0 3 0 3 0 2
September 0 0 3 0 3 2 4
October 0 1 4 1 4 1 5
November 0 1 5 1 5 0 5
December 0 0 5 1 6 1 6
∑ = 5 ∑ = 6 ∑ = 6 ∑ = 36 ∑ = 3

Return to Public Works KPIs
Return to Dashboard